Tariff for Peak Season - Call us Anytime +919810681725
For More Details, Please visit https://www.palaceonwheelsindia.com/ - Call us Anytime +919810681725
Foreign Passport Holders (in USD)
Tariff for Peak Season
( March 2020)
Cabin Type | Per Person Per Night Cost | Total Cost Per Person (7N/8D) |
---|---|---|
Deluxe Cabin on Single Occupancy | USD 1000 | USD 7000 |
Deluxe Cabin on Double Occupancy | USD 650 | USD 4550 |
Super Deluxe Cabin on Single Occupancy | USD 1800 | USD 12600 |
Super Deluxe Cabin on Double Occupancy | USD 900 | USD 6300 |
Tariff for Lean Season
(April 2020)
Cabin Type | Per Person Per Night Cost | Total Cost Per Person (7N/8D) |
---|---|---|
Deluxe Cabin on Single Occupancy | USD 800 | USD 5600 |
Deluxe Cabin on Double Occupancy | USD 500 | USD 3500 |
Super Deluxe Cabin on Single Occupancy | USD 1800 | USD 12600 |
Super Deluxe Cabin on Double Occupancy | USD 900 | USD 6300 |
Tariff for Peak Season
* Valid from (Oct 2020 to Mar 2021) & (Oct 2021 to Mar 2022)
Cabin Type | Per Person Per Night Cost | Total Cost Per Person (7N/8D) |
---|---|---|
Deluxe Cabin on Single Occupancy | USD 1100 | USD 7700 |
Deluxe Cabin on Double Occupancy | USD 715 | USD 5005 |
Super Deluxe Cabin on Single Occupancy | USD 1980 | USD 13860 |
Super Deluxe Cabin on Double Occupancy | USD 990 | USD 6930 |
Tariff for Lean Season
* Valid for (Sep 2020 & Apr 2021) & (Sep 2021, Apr 2022)
Cabin Type | Per Person Per Night Cost | Total Cost Per Person (7N/8D) |
---|---|---|
Deluxe Cabin on Single Occupancy | USD 900 | USD 6300 |
Deluxe Cabin on Double Occupancy | USD 550 | USD 3850 |
Super Deluxe Cabin on Single Occupancy | USD 1485 | USD 10395 |
Super Deluxe Cabin on Double Occupancy | USD 743 | USD 5201 |
Indian Nationals (in INR)
Tariff for Peak Season
( Mar 2020)
Cabin Type | Per Person Per Night Cost | Total Cost Per Person (7N/8D) |
---|---|---|
Deluxe Cabin on Single Occupancy | Rs 68,000/- | Rs 4,76,000/- |
Deluxe Cabin on Double Occupancy | Rs 39,000/- | Rs 2,73,000/- |
Super Deluxe Cabin on Single Occupancy | Rs 1,08,000/- | Rs 7,56,000/- |
Super Deluxe Cabin on Double Occupancy | Rs 54,000/- | Rs 3,78,000/- |
Tariff for Lean Season
(April 2020)
Cabin Type | Per Person Per Night Cost | Total Cost Per Person (7N/8D) |
---|---|---|
Deluxe Cabin on Single Occupancy | Rs 54,400/- | Rs 3,80,800/- |
Deluxe Cabin on Double Occupancy | Rs 30,000/- | Rs 2,10,000/- |
Super Deluxe Cabin on Single Occupancy | Rs 1,08,000/- | Rs 7,56,000/- |
Super Deluxe Cabin on Double Occupancy | Rs 54,000/- | Rs 3,78,000/- |
Tariff for Peak Season
* Valid from (Oct 2020 to Mar 2021) & (Oct 2021 to Mar 2022)
Cabin Type | Per Person Per Night Cost | Total Cost Per Person (7N/8D) |
---|---|---|
Deluxe Cabin on Single Occupancy | Rs 74,800/- | Rs 5,23,600/- |
Deluxe Cabin on Double Occupancy | Rs 48,620/- | Rs 3,40,340/- |
Super Deluxe Cabin on Single Occupancy | Rs 1,34,640/- | Rs 9,42,480/- |
Super Deluxe Cabin on Double Occupancy | Rs 67,320/- | Rs 4,71,240/- |
Tariff for Lean Season
* Valid for (Sep 2020 & Apr 2021) & (Sep 2021, Apr 2022)
Cabin Type | Per Person Per Night Cost | Total Cost Per Person (7N/8D) |
---|---|---|
Deluxe Cabin on Single Occupancy | Rs 61,200/- | Rs 4,28,400/- |
Deluxe Cabin on Double Occupancy | Rs 37,400/- | Rs 2,61,800/- |
Super Deluxe Cabin on Single Occupancy | Rs 1,00,980/- | Rs 7,06,860/- |
Super Deluxe Cabin on Double Occupancy | Rs 50,490/- | Rs 3,53,430/- |
The above Tariff is subject to change without any prior notice. Government Taxes - Goods & Service Tax (GST) is subject to change as per the Government of India Directives
For More Details, Please visit https://www.palaceonwheelsindia.com/
Call us Anytime +919810681725
Important:
- 5% Train Operator Taxes Applicable on all Rail Booking - 10% Surcharge is applicable during Christmas and New Year Departures. - 10% of the adult tariff will be charged for the children below 05 years. - 50% of the adult tariff will be charged for the children between 05-12 years of age - INR (Indian Rupees) Tariff is applicable for guests having any Indian Indentity proof like - Valid Passport, Voter ID, Aadhaar, Pan Card, OCI, PIO card. | |
Inclusions (Train Ticket Fare Includes)
- Overnight travel & stay in luxury train with AC Sleeping chambers having private attached bathroom - The Tariff is also inclusive of accommodation, all meals, sightseeing tours, entrance fee (excluding video camera fee) for monuments & palaces, entertainment, camel ride at Jaisalmer (Sam Sand Dunes), Jeep Safari at Ranthmabhore, boat ride at Udaipur (Lake Pichola) and rickshaw ride at Bharatpur bird sanctuary. | |
Jeep Safari on sharing basis at Ranthambore National Park.
- The Tariff also includes Elephant joy ride in Jaipur, Sound & Light Show at Chittorgarh Fort, Boat joy ride in Udaipur, Camel joy ride at Sam sand dunes, Cultural Program with dinner in Jaisalmer, Cycle Rickshaw ride in Bharatapur Bird sanctuary, Complimentary use of sharing dongle for wi-fi connectivity, Visit to Taj Mahal in Agra. | |
Exclusions :
Tariff does not include - Liquor, - Usage of Spa, - Pre/ Post Tour Hotel / Transport Arrangements in Delhi, - Any Tips, - All Laundry services, - All Telephone calls, - Video camera fees and any other items of personal nature. - Any Tour Insurance - Any Visa Fee, etc., - Any other Expenses of personal nature
For More Details, Please visit https://www.palaceonwheelsindia.com/
https://www.palaceonwheelsindia.com/ Call us Anytime +919810681725
|